Curved Outreaches
- specifying guide
The table sizes below contain links to drawings of poles for you to download or print. You can also send an enquiry or place an order directly from your selected drawing.
Flange Based Stub Columns
| mounting height - outreach length |
planting depth |
|||
| 1.3m | 2m | 3m | 4m | |
| 5.5 | 5.6 | 5.8 | 6.0 | 1.2 |
| 7.0 | 7.1 | 7.3 | 7.5 | 1.5 |
| 7.3 | 7.4 | 7.6 | 7.8 | 1.5 |
| 8.6 | 8.7 | 8.9 | 9.1 | 1.5 |
| 8.8 | 8.9 | 9.1 | 9.3 | 1.5 |
| 9.7 | 9.8 | 10.0 | 10.2 | 1.8 |
| 10.0 | 10.1 | 10.3 | 10.5 | 1.8 |
| 10.3 | 10.4 | 10.6 | 10.8 | 1.8 |
| 10.9 | 11.0 | 11.2 | 11.4 | 2.2 |
| 12.1 | 12.2 | 12.4 | 12.6 | 2.4 |
| 12.7 | 12.8 | 13.0 | 13.2 | 2.4 |
| 12.9 | 13.0 | 13.2 | 13.4 | 2.4 |
| 13.5 | 13.6 | 13.8 | 14.0 | 2.4 |
| 15.3 | 15.4 | 15.6 | 15.8 | 3.0 |

All dimensions are nominal. We will happily discuss constructing custom made poles, outreach arms and mounting heights to suit individual project specifications. Note: Up to 7m outreach arms can be made on request to suit desired mounting height.42mm o.d. spigot is standard. Alternative spigot angles/diameter available on request.
Select alternative base connection:
Ground Planted ColumnsShear BasedFlange Based
Foundations
Click here to view specific foundation images:
![]() |
Outreach Configurations
Outreach configurations are available standard as a single, double, triple and quadruple. Please specify your requirement accordingly. Standard 'double' curved outreach pictured |









